5 Best Wireless Headphones 2021 Under 500 in India
While extra bass and treble are important properties of good headphones. I feel that it is more about the feel of headphones. When you put on the headphones, you want all the little things at the right place for the best music experience. That is the reason every person has a different taste of headphones.
If you are looking to buy an affordable Bluetooth earphone you can check the best wireless headphones 2021. I have put some of the best wireless headphones that are under Rs. 500.00
1. GENERIC Wireless/Bluetooth Headphone SH-12 Crystal Clear Sound Deep Bass Support FM and SD Card Slot with Music and Calling Controls Adjustable Pads for Small and Big Head:
| Brand | Spanking generic | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer | GENERIC | |||||||||||||||||||||||||
| Model | SH 12 | |||||||||||||||||||||||||
| Product Dimensions | 14 x 10 x 10 cm; 50 Grams | |||||||||||||||||||||||||
| Batteries | 1 Lithium ion batteries required. (included) | |||||||||||||||||||||||||
| Item model number | SH 12 | |||||||||||||||||||||||||
| Compatible Devices | All Bluetooth Devices | |||||||||||||||||||||||||
| Special Features | Earhook, Neckband, In-Ear | |||||||||||||||||||||||||
| Mounting Hardware | Cable | |||||||||||||||||||||||||
| Microphone Form Factor | With microphone | |||||||||||||||||||||||||
| Headphones Form Factor | On Ear | |||||||||||||||||||||||||
| Batteries Included | Yes | |||||||||||||||||||||||||
| Batteries Required | Yes | |||||||||||||||||||||||||
| Battery Cell Composition | Lithium Ion | |||||||||||||||||||||||||
| Cable Feature | Without Cable | |||||||||||||||||||||||||
| Connector Type | Bluetooth | |||||||||||||||||||||||||
| Material | Plastic | |||||||||||||||||||||||||
| Manufacturer | GENERIC | |||||||||||||||||||||||||
| Item Weight | 50 g |
2. Raptech P47 Foldable Wireless Bluetooth Headphones 5.0+EDR with Volume Control, HD Sound and Bass, Mic, SD Card Slot (White):
| Special Feature | Lightweight, Noise Cancellation, Volume-Control, Foldable, Sports & Exercise |
| Connector Type | Bluetooth |
| Brand | Raptech |
| Wireless Communication Technology | Bluetooth |
| Colour | White |
3. Lopina SH-12 Wireless Universal Bluetooth Headphone Headset with FM and SD Card Slot for Music and Calling Control (Black):-
| Brand | Generic | |
|---|---|---|
| Manufacturer | Generic | |
| Model | SH-12 | |
| Model Name | Sh12 | |
| Product Dimensions | 17 x 10 x 8 cm; 200 Grams | |
| Batteries | 1 Lithium Polymer batteries required. | |
| Item model number | SH-12 | |
| Hardware Platform | Smartphone | |
| Special Features | Noise Cancellation, Volume-Control, Microphone Feature | |
| Mounting Hardware | Bluetooth Wireless Connectivity | |
| Number Of Items | 1 | |
| Microphone Form Factor | With microphone | |
| Headphones Form Factor | Over Ear | |
| Batteries Required | No | |
| Battery Cell Composition | Lithium Polymer | |
| Cable Feature | Small USB Charging Cable Included | |
| Connector Type | Wireless | |
| Material | Plastic | |
| Manufacturer | Generic | |
| |
3.Jecool SH12 Wireless Bluetooth Headphone for Mobile with Mic with FM and SD Card Slot with Music and Calling Controls (Blue) :-
| Brand | Jecool | |
|---|---|---|
| Manufacturer | Jecool | |
| Model | JC-Blue-HP | |
| Model Name | Headphone | |
| Model Year | 2019 | |
| Item model number | JC-Blue-HP | |
| Hardware Platform | Laptop, Tablet, Smartphone | |
| Compatible Devices | Mobile Phone | |
| Special Features | Lightweight | |
| Mounting Hardware | Headphone | |
| Number Of Items | 1 | |
| Microphone Form Factor | Built-In | |
| Headphones Form Factor | On Ear | |
| Connector Type | Bluetooth | |
| Material | Plastic | |
| Manufacturer | Jecool | |
| Country of Origin | India |
4. Praxan PJ-47 Wireless Portable & Foldable Bluetooth Sports Headphone with Microphone | Aux | USB Rechargeable | Soft Ear-Cushions and SD Card Support Compatible with All Devices (Random Color):-
Technical Details
| Brand | Praxan |
|---|---|
| Manufacturer | Praxan |
| Model | P-47 Headset |
| Model Name | Praxan |
| Package Dimensions | 17.2 x 10.4 x 7.2 cm; 190 Grams |
| Batteries | 1 Lithium ion batteries required. (included) |
| Item model number | P-47 Headset |
| Special Features | Sports & Exercise |
| Mounting Hardware | Aux Cable |
| Number Of Items | 1 |
| Microphone Form Factor | With microphone |
| Headphones Form Factor | Over Ear |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Composition | Lithium Ion |
| Connector Type | Wireless |
| Material | Leather |
| Manufacturer | Praxan |
| Item Weight | 190 g |
5. Zebronics Zeb-Thunder Wireless BT Headphone with Built-in FM,AUX Connectivity and Micro SD Card Support(Brown):- |
| Brand | ZEBRONICS | ||
|---|---|---|---|
| Manufacturer | | CHINA ELECTRONICSSHENZHENCOMPANY,35/F,ELECTRONICSSCIENCE&TECHBLDG.,2070ASHENNAHZHONGLU,CHINA | |
| Model | Zeb-Thunder | ||
| Model Name | Zeb-Thunder(brown) | ||
| Product Dimensions | 8.4 x 15.4 x 22.2 cm; 310 Grams | ||
| Batteries | 1 Lithium ion batteries required. (included) | ||
| Item model number | Zeb-Thunder | ||
| Compatible Devices | All Android Mobile Phones, Tablets, IPhone & IPAD | ||
| Special Features | Volume control | ||
| Mounting Hardware | 1 headphone | ||
| Number Of Items | 1 | ||
| Microphone Form Factor | Built-In | ||
| Headphones Form Factor | Over Ear | ||
| Batteries Included | Yes | ||
| Batteries Required | No | ||
| Battery Cell Composition | Lithium Ion | ||
| Cable Feature | Retractable | ||
| Connector Type | Bluetooth, Wired | ||
| Material | Plastic | ||
| Manufacturer | CHINA ELECTRONICS SHENZHEN COMPANY | ||
| Country of Origin | China | ||
| Imported By | ZEBRONICS INDIA PVT LTD, NO : 118, POONAMMALE HIGH ROAD , VEPERY | ||
| Item Weight | 310 g |












Comments
Post a Comment